www.irs-cup.eu
  • Home
  • Program
  • Results
  • IRS-CUP SUPER FINAL
  • Participants
  • Forms, Entry and Payment
  • IRS Rules
  • Hotel and Transport
  • Records
  • Contact
  • Privacy Notice
  • History
    • IRS-CUP 2025
    • IRS-CUP 2024
    • IRS-CUP 2023
    • IRS-CUP 2022
    • IRS-CUP 2019
    • IRS-CUP 2018
    • IRS-CUP 2017

IRS-CUP SUPER FINAL

The first six men and women of the Ranking compete together for the IRS-CUP SUPER FINAL.

SUPER FINAL
               
Air Pistol Men        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 131 SAUTER Aaron GER - Hessischer Schützenverband 570 577 578 1725
2 118 SCHAICH Enrico GER - ESV Weil am Rhein 570 576 570 1716
3 115 MEYER Patrick GER - Brühler SC 70 568 564 574 1706
4 209 VUKOJEVIC Frédéric BEL - Vlaamse Schietsportkoepel 567 561 564 1692
5 142 ELHAGE Philip CUR - OSFC Federation 565 558 563 1686
6 121 DINEV Dimitar LUX - FLTAS 558 551 568 1677
7 141 BITTNER Michael GER - NSSV 556 560 556 1672
8 124 SCHEERER Tom LUX - FLTAS 559 554 558 1671
9 135 GUILLAUME Gosseye FRA- Mental Objectif Performance 559 554 556 1669
11 147 VERBIST Shane Reflex-Shooting Team EU 554 555 558 1667
10 212 BAKER Joseph GBR - British Pistol Club 559 552 556 1667
12 196 ULBRICH Marvin BEL - URSTBF 552 560 552 1664
14 126 SIEDLER Alex LUX - FLTAS 554 554 554 1662
13 114 GATHER Markus GER - Brühler SC 70 561 552 549 1662
15 125 SCHONS Laurent LUX - FLTAS 544 548 562 1654
16 151 BRINK Jan Reflex-Shooting Team EU 553 545 555 1653
17 113 BLOCK Jens GER - Brühler SC 70 553 547 550 1650
18 133 WULGAERT Steve BEL - Leieschutters 549 549 550 1648
19 128 GUILLOU Paul Guernsey 550 549 546 1645
20 153 DIELEMAN Jan Reflex-Shooting Team EU 543 540 554 1637
21 127 WEIS Marc LUX - FLTAS 553 537 543 1633
22 119 CHERRY Clive LUX - FLTAS 544 540 529 1613
23 140 BONNOUH Abd Al-Malik MAR - Morocco 530 532 544 1606
24 158 VAN DER GRAAF André Reflex-Shooting Team EU 535 521 526 1582
25 152 DE GELDER Jostin Reflex-Shooting Team EU 516 529 531 1576
26 136 GREMEAUX Loic FRA- Mental Objectif Performance 514 529 528 1571
27 160 WEILAND Martin Reflex-Shooting Team EU 523 505 520 1548
28 159 VAN INGEN Ben Reflex-Shooting Team EU 499 523 521 1543
29 144 RODRIGUEZ Paulo CUR - OSFC Federation 503 491 503 1497
30 183 KOCKAERT Alain BEL - SV Het Loodje 499 491 496 1486
31 110 SPERLING Andrë GER - Brandenburgischer Schützenbund 507 484 491 1482
32 171 PRASAD Manvendra IND - Shooting Champs Academy India 512   536 1048
33 149 ALIMOĞLU Abdullah Ömer Reflex-Shooting Team EU 580     580
34 200 PAGGEN Raphaël BEL - URSTBF 556     556
               
Air Pistol Women        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 170 DE TIESENHAUSEN Emily FRA -SCT 566 567 568 1701
2 130 DÖRR Cora GER - Hessischer Schützenverband 550 563 561 1674
3 185 STROMMER Sarah GER - SV Simmonzheim 550 554 562 1666
4 172 REICHELT Nadine GER - SpSch Raesfeld 538 554 564 1656
5 204 DEBO Elise BEL - Vlaamse Schietsportkoepel 551 552 553 1656
6 161 WEILAND Juliette Reflex-Shooting Team EU 547 554 546 1647
7 157 RADERSMA Saskia Reflex-Shooting Team EU 544 544 554 1642
8 219 SAMIUR Ghazala IND - Team DISS 561 527 541 1629
9 132 VAN HOECKE Nele BEL - Leieschutters 529 528 547 1604
10 143 HUIZER Mikayla CUR - OSFC Federation 523 518 550 1591
11 139 DE DECKER Christelle FRA- Mental Objectif Performance 527 533 524 1584
12 211 KOCH Kirstin GER - Rheinischer Schützenbund 539 548   1087
13 145 BAYTEN Şevval TUR - Parla Academy Sports Club 522 527   1049
               
Air Pistol Men Junior        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 138 RAUSCH Lucas FRA- Mental Objectif Performance 564 568 569 1701
2 214 TRIPATHI Shreyansh IND - Shooting Champs Academy India 551 562 546 1659
3 146 ŞAHIN Dora TUR - Parla Academy Sports Club 521 511 511 1543
4 215 AHMAD MALIK Noman IND - Shooting Champs Academy India 486 499 499 1484
5 213 MCDONALD Hamish GBR-Britsh Pistol Club   553 552 1105
               
Air Rifle Men        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 199 SCHEPENS Nicolas BEL - URSTBF 625,4 621,3 619,7 1866,4
2 184 ULJEE Dean NED - SV O.K.K. Wateringen 620,9 618,8 622,5 1862,2
3 189 FRIGGER Tobias GER - Team 1.10 614,1 606,2 616,2 1836,5
4 109 SCHWARZER Dominik GER - Brandenburgischer Schützenbund 602,5 611,1 617,0 1830,6
5 163 CURTZ Sébastien BEL - RSFO 610,0 610,5 610,0 1830,5
6 194 ULBRICH Dylan BEL - URSTBF 612,4 610,3 607,3 1830,0
7 186 WILLEMSENS Jente GER - Team 1.10 604,1 604,4 607,3 1815,8
8 128 GUILLOU Paul Guernsey 597,3 595,0 603,1 1795,4
9 173 GÄRTNER Pascal GER - Schützenverein 1919 Elz e.V. 588,9 592,2 592,3 1773,4
10 182 SCHIEMANN Andreas NED - SV Doeltreffers Langraaf 578,5 592,5 597,1 1768,1
11 107 KANZLER Frank GER - Brandenburgischer Schützenbund 567,8 573,6 591,4 1732,8
12 156 RAATS Edwin Reflex-Shooting Team EU 569,8 579,2 565,4 1714,4
13 177 CHAUDRON Eelco NED - Stichting Topschietsport 532,0 505,3 507,1 1544,4
               
Air Rifle Women        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 195 MARCHAL Romane BEL - URSTBF 617,2 621,0 620,9 1859,1
2 180 TRUM Romy NED - Stichting Topschietsport 617,6 618,9 621,0 1857,5
3 198 NAVEZ Rachel BEL - URSTBF 614,5 623,7 618,3 1856,5
4 206 VANDEVYVERE Emma BEL - Vlaamse Schietsportkoepel 623,6 616,1 616,2 1855,9
5 192 BADDOUH Anissa BEL - URSTBF 614,3 616,0 620,4 1850,7
6 208 VANNESTE Sofie BEL - Vlaamse Schietsportkoepel 614,0 610,2 624,2 1848,4
7 165 GEHLEN Melissa BEL - RSFO 614,2 617,7 615,8 1847,7
8 155 IN 'T GROEN Ilse Reflex-Shooting Team EU 611,2 615,7 615,7 1842,6
9 188 SCHÄFER Stefanie GER - Team 1.10 618,1 611,4 609,9 1839,4
10 179 LOUS Tamara NED - Stichting Topschietsport 606,5 612,4 613,6 1832,5
11 111 UNGER Lois GER - Brandenburgischer Schützenbund 604,4 606,0 611,5 1821,9
12 210 LOECKX Jaelee BEL - Vlaamse Schietsportkoepel 599,0 603,0 595,0 1797,0
13 148 VERSCHRAGEN Ine Reflex-Shooting Team EU 589,3 599,2 594,4 1782,9
14 224 CHEN Berry NED - SCNH 586,6 585,7 595,5 1767,8
15 174 HAHN Melanie GER - Jungfernkopf 596,7 574,5 593,8 1765,0
16 175 AERTS Mylène NED - Stichting Topschietsport 574,8 574,2 575,9 1724,9
17 181 SHILOVA Mila NED - SV Alphen 572,0 575,8 562,4 1710,2
18 117 WALLEZ Emilie BEL - CTRRS NAMUR 603,5 601,5   1205,0
19 162 BRUST Daniela BEL - RSFO 595,1   595,6 1190,7
20 154 HIDDING Daisy Reflex-Shooting Team EU 595,6 589,7   1185,3
               
Air Rifle Men Junior        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 202 ADRIAENSSEN Ruben BEL - Vlaamse Schietsportkoepel 611,7 612,6 611,7 1836,0
2 166 GEHLEN Leon BEL - RSFO 607,3 611,6 607,8 1826,7
3 123 KLEIN Luca LUX - FLTAS 611,1 596,9 602,8 1810,8
4 201 VALSGAARD SØRENSEN Sander DEN - Viborg S.F. 594,5 597,1 603,7 1795,3
5 120 CORTESE Léo LUX - FLTAS 599,0 601,3 591,2 1791,5
6 150 BOONSTRA Matthias Reflex-Shooting Team EU 590,1 592,0 592,4 1774,5
7 167 HEINRICHS Marco BEL - RSFO 593,0 598,7 580,2 1771,9
8 176 CHAUDRON Cas NED - Stichting Topschietsport 546,8 554,0 520,5 1621,3
9 197 MUSICK Lucien BEL - URSTBF 602,5 609,1   1211,6
               
Air Rifle Women Junior        
  BIP  Name Country/Club Day 1 Day 2 Day 3 Total
1 205 HERBILLON Lana BEL - Vlaamse Schietsportkoepel 622,8 620,2 620,8 1863,8
2 207 VANDROOGENBROECK Océane BEL - Vlaamse Schietsportkoepel 622,5 615,1 622,1 1859,7
3 169 NELLES Nicole BEL - RSFO 614,9 615,3 618,4 1848,6
4 168 HENNES Sandra BEL - RSFO 611,2 619,7 617,1 1848,0
5 193 MARGAUX Denys BEL - URSTBF 614,1 614,9 614,0 1843,0
6 203 BIJNENS Annelore BEL - Vlaamse Schietsportkoepel 614,7 609,9 616,2 1840,8
7 105 HÖNGE Marie-Christin GER - Brandenburgischer Schützenbund 609,9 613,6 616,7 1840,2
8 116 BHARGAVA Anmol GBR - Burnham Target Shooting Club 611,1 614,4 612,3 1837,8
9 103 BERGMANN Nele Theresa GER - Brandenburgischer Schützenbund 612,0 609,7 615,3 1837,0
10 106 KANZLER Elea Johanna GER - Brandenburgischer Schützenbund 609,3 607,2 605,9 1822,4
11 187 SCHOMACHER Leandra GER - Team 1.10 607,4 612,6 600,6 1820,6
12 178 KEIJZERS Nicol NED - Stichting Topschietsport 605,9 607,2 605,6 1818,7
13 122 GOFFETTE Isaure LUX - FLTAS 607,1 607,1 596,6 1810,8
14 108 MATHEY Janina Angelina GER - Brandenburgischer Schützenbund 600,4 606,4 602,9 1809,7
15 112 SIGNORELLI Sophie GBR - British Shooting 600,7 599,5 606,1 1806,3
16 101 FRYER Paige JEY - AIM Jersey 594,1 606,7 601,7 1802,5
17 137 LEANNA Hutin FRA- Mental Objectif Performance 597,0 591,7 607,3 1796,0
18 134 DUBOIS Celia FRA- Mental Objectif Performance 602,6 585,4 596,2 1784,2
19 104 FUNKE Emma Lynn GER - Brandenburgischer Schützenbund 592,0 585,5 596,5 1774,0
20 102 BAATZ Larissa GER - Brandenburgischer Schützenbund 589,3 579,5 580,4 1749,2
21 164 FORMEN Janina BEL - RSFO 578,0 592,9 577,2 1748,1